Vorbörsenkurse von Julius Bär

Basiswert Last Change %
JB SMI 13'525.00 78.57 0.58
JB SMI
Midcaps
Basiswert Size Geld Brief Size Change %
Accelleron N 2'500 77.48 79.03 2'500 0.50 0.64%
Adecco N 12'750 15.62 15.94 12'750 0.12 0.77%
Also N 250 171.10 176.30 250 0.70 0.40%
AMS Osram N 9'750 20.27 20.89 9'750 0.18 0.88%
Aryzta N 3'500 55.98 57.13 3'500 0.15 0.27%
Autoneum N 1'750 113.35 115.65 1'750 1.10 0.97%
Avolta N 4'250 45.87 46.79 4'250 0.25 0.54%
Bachem N 2'000 77.60 79.15 2'000 0.33 0.42%
Barry Callebaut N 250 1'200.00 1'224.00 250 5.00 0.41%
Basilea N 3'750 53.15 54.20 3'750 0.28 0.51%
BB Biotech N 4'500 43.81 44.69 4'500 0.20 0.45%
Belimo N 250 770.50 786.00 250 3.75 0.48%
BKW N 1'250 147.45 150.45 1'250 0.45 0.30%
Bossard N 1'250 167.05 170.45 1'250 0.75 0.45%
Bucher N 750 310.40 316.60 750 1.50 0.48%
Burckhardt Compression N 250 491.80 501.80 250 3.80 0.77%
Cembra Money Bank N 2'000 95.28 97.23 2'000 0.30 0.31%
Clariant N 26'250 7.81 7.97 26'250 0.28 3.61%
Comet N 250 345.10 352.10 250 3.00 0.87%
Cosmo N 1'250 78.60 80.20 1'250 0.70 0.89%
Daetwyler I 250 156.20 159.40 250 0.60 0.38%
DKSH N 3'250 62.08 63.33 3'250 0.30 0.48%
DocMorris N 30'250 6.59 6.86 30'250 0.10 1.55%
Dormakaba N 3'750 51.88 52.93 3'750 0.20 0.38%
Dottikon ES N 250 363.80 371.20 250 1.50 0.41%
EFG N 11'750 16.85 17.19 11'750 0.14 0.80%
Emmi N 250 823.25 839.75 250 2.50 0.30%
Ems-Chemie N 250 665.75 679.25 250 2.50 0.37%
Flughafen Zürich N 1'000 225.70 230.30 1'000 0.80 0.35%
Forbo N 250 728.00 742.50 250 4.25 0.58%
Galderma N 1'250 158.15 161.35 1'250 0.95 0.60%
Galenica N 2'500 82.30 83.95 2'500 0.23 0.27%
Georg Fischer N 2'250 42.25 43.11 2'250 0.20 0.47%
Helvetia Baloise N 1'000 212.00 216.20 1'000 0.70 0.33%
Huber+Suhner N 500 253.00 258.20 500 1.10 0.43%
Inficon N 750 159.80 163.00 750 1.60 1.00%
Komax N 1'750 54.18 55.28 1'750 0.33 0.60%
Landis+Gyr N 4'000 48.46 49.44 4'000 0.20 0.41%
Leonteq N 13'500 14.67 14.97 13'500 0.04 0.27%
Lindt & Sprüngli PS 10 9'227.50 9'412.50 10 30.00 0.32%
OC Oerlikon N 56'750 3.51 3.58 56'750 0.02 0.60%
PolyPeptide N 1'250 38.27 39.05 1'250 0.21 0.55%
PSP N 750 146.65 149.65 750 0.35 0.24%
Rieter N 15'250 3.26 3.33 15'250 0.01 0.33%
Sandoz N 3'000 65.13 66.43 3'000 0.62 0.94%
Schindler PS 750 258.40 263.60 750 1.00 0.38%
SFS N 750 123.85 126.35 750 0.50 0.40%
SGS N 2'250 87.03 88.78 2'250 0.40 0.46%
Siegfried N 1'250 80.38 81.98 1'250 0.38 0.46%
SIG Group N 12'750 11.69 11.93 12'750 0.05 0.43%
SoftwareOne N 12'000 8.27 8.43 12'000 0.09 1.09%
Sonova N 1'000 202.90 206.90 1'000 0.90 0.44%
Stadler Rail N 9'500 21.09 21.51 9'500 0.10 0.47%
Straumann N 2'250 88.88 90.68 2'250 0.50 0.55%
Sulzer N 1'500 143.20 146.10 1'500 0.75 0.52%
Sunrise N 4'750 42.50 43.36 4'750 0.21 0.49%
Swatch Group I 1'000 201.80 205.80 1'000 2.10 1.04%
Swiss Prime Site N 1'250 129.85 132.45 1'250 0.35 0.27%
Swissquote N 250 398.50 406.50 250 1.70 0.42%
Tecan N 750 147.35 150.35 750 0.85 0.57%
Temenos N 1'500 66.78 68.13 1'500 0.55 0.82%
Valiant N 1'250 159.60 162.80 1'250 0.40 0.25%
VAT Group N 250 596.25 608.25 250 4.65 0.78%
Vontobel N 2'750 69.88 71.28 2'750 0.28 0.39%
Ypsomed N 250 325.10 331.70 250 1.20 0.37%
ABB N 4'750 82.23 83.08 4'750 0.43 0.52%
Alcon N 7'500 53.20 53.75 7'500 0.28 0.52%
Amrize N 10'250 39.49 39.89 10'250 0.59 1.51%
Geberit N 750 505.00 510.00 750 2.10 0.42%
Givaudan N 100 2'819.00 2'847.00 100 17.00 0.60%
Holcim N 5'500 72.33 73.08 5'500 0.32 0.44%
Kühne + Nagel N 2'250 175.65 177.45 2'250 0.90 0.51%
Logitech N 4'750 82.88 83.73 4'750 1.06 1.29%
Lonza N 750 496.30 501.30 750 5.00 1.01%
Nestlé N 7'500 78.73 79.53 7'500 0.33 0.41%
Novartis N 5'000 119.25 120.45 5'000 0.61 0.51%
Partners Group N 500 869.25 877.75 500 -26.50 -2.94%
Richemont N 1'250 155.60 162.00 1'250 2.15 1.37%
Roche PS 1'750 330.60 334.00 1'750 1.90 0.58%
Sika N 2'750 143.30 144.70 2'750 1.30 0.91%
Swiss Life N 500 856.50 865.00 500 3.15 0.37%
Swiss Re N 3'250 121.60 122.80 3'250 0.45 0.37%
Swisscom N 500 678.00 685.00 500 1.50 0.22%
UBS N 10'750 37.22 37.60 10'750 0.33 0.89%
Zurich Insurance N 750 572.25 578.00 750 2.40 0.42%
Index is calculated by Julius Baer based on mid prices. Premarket data may not be delivered to any other professional Information Supplier Provider without prior approval by Julius Baer. Last updated: 22.05.2026 08:44:52