Vorbörsenkurse von Julius Bär

Basiswert Last Change %
JB SMI 13'005.00 13.75 0.11
JB SMI
Midcaps
Basiswert Size Geld Brief Size Change %
Accelleron N 2'750 73.75 75.25 2'750 0.20 0.27%
Adecco N 10'500 18.79 19.17 10'500 0.06 0.32%
Also N 250 139.55 143.85 250 0.50 0.35%
AMS Osram 23'500 8.41 8.67 23'500 0.01 0.09%
Aryzta N 3'250 62.03 63.28 3'250 -0.10 -0.16%
Autoneum N 1'750 115.45 117.75 1'750 0.60 0.52%
Avolta 4'000 49.23 50.23 4'000 0.09 0.18%
Bachem N 2'250 66.33 67.68 2'250 0.20 0.30%
Barry Callebaut N 250 1'362.50 1'390.50 250 3.50 0.25%
Basilea N 3'750 54.63 55.73 3'750 0.08 0.14%
BB Biotech N 4'500 43.74 44.62 4'500 -0.42 -0.94%
Belimo N 250 642.75 655.75 250 1.75 0.27%
BKW N 1'250 159.85 163.05 1'250 0.35 0.22%
Bossard N 1'500 143.65 146.55 1'500 0.50 0.35%
Bucher N 500 347.30 354.30 500 0.80 0.23%
Burckhardt Compression N 250 481.40 491.20 250 0.30 0.06%
Cembra Money Bank N 2'000 99.85 101.85 2'000 0.25 0.25%
Clariant N 25'750 7.74 7.90 25'750 0.02 0.26%
Comet N 500 252.30 257.30 500 0.60 0.24%
Cosmo N 1'250 86.53 88.28 1'250 0.50 0.58%
Daetwyler I 250 143.65 146.55 250 1.30 0.90%
DKSH N 3'500 57.83 58.98 3'500 0.20 0.34%
DocMorris 40'000 4.94 5.14 40'000 0.03 0.50%
Dormakaba N 3'750 51.35 52.40 3'750 0.18 0.34%
Dottikon ES N 250 339.00 345.80 250 0.40 0.12%
EFG N 11'750 16.98 17.32 11'750 0.05 0.29%
Emmi N 250 825.00 841.50 250 3.25 0.39%
Ems-Chemie N 250 629.00 641.50 250 1.75 0.28%
Flughafen Zürich N 750 252.20 257.20 750 0.90 0.35%
Forbo N 250 724.25 738.75 250 0.50 0.07%
Galderma N 1'250 155.15 158.25 1'250 0.20 0.13%
Galenica N 2'250 92.00 93.85 2'250 0.33 0.35%
Georg Fischer N 2'500 40.74 41.56 2'500 0.13 0.32%
Helvetia Baloise N 1'000 207.80 212.00 1'000 0.70 0.33%
Huber+Suhner N 500 181.95 185.65 500 -0.80 -0.43%
Inficon N 1'000 104.50 106.60 1'000 0.15 0.14%
Komax N 2'000 51.23 52.28 2'000 0.25 0.49%
Landis+Gyr N 4'000 50.68 51.68 4'000 0.18 0.34%
Leonteq 12'750 15.64 15.96 12'750 0.04 0.25%
Lindt & Sprüngli PS 10 11'000.00 11'220.00 10 -10.00 -0.09%
OC Oerlikon N 62'750 3.17 3.23 62'750 0.01 0.38%
PolyPeptide N 1'750 29.55 30.15 1'750 0.05 0.17%
PSP N 500 160.35 163.55 500 0.45 0.28%
Rieter N 16'000 3.10 3.17 16'000 0.00 0.13%
Sandoz N 3'250 62.95 64.20 3'250 -0.43 -0.66%
Schindler PS 750 259.20 264.40 750 0.80 0.31%
SFS N 750 117.65 120.05 750 0.85 0.72%
SGS N 2'500 83.48 85.18 2'500 0.25 0.29%
Siegfried N 1'250 77.35 78.90 1'250 0.43 0.55%
SIG Group 13'000 11.57 11.80 13'000 0.05 0.43%
SoftwareOne N 15'750 6.32 6.45 15'750 0.08 1.23%
Sonova N 1'000 178.50 182.10 1'000 0.55 0.31%
Stadler Rail N 9'750 20.25 20.65 9'750 0.01 0.05%
Straumann N 2'500 82.95 84.65 2'500 0.34 0.41%
Sulzer N 1'250 165.85 169.25 1'250 0.75 0.45%
Sunrise 4'250 46.87 47.81 4'250 0.16 0.34%
Swatch Group I 1'250 175.20 178.70 1'250 0.50 0.28%
Swiss Prime Site N 1'000 137.40 140.20 1'000 0.40 0.29%
Swissquote N 500 389.20 397.00 500 1.10 0.28%
Tecan N 750 134.75 137.45 750 0.70 0.52%
Temenos N 1'500 71.35 72.80 1'500 0.23 0.31%
Valiant N 1'250 175.75 179.35 1'250 0.55 0.31%
VAT Group 250 486.70 496.50 250 2.20 0.45%
Vontobel N 3'000 69.00 70.40 3'000 0.20 0.29%
Ypsomed N 250 277.70 283.30 250 1.00 0.36%
ABB N 6'000 65.53 66.18 6'000 0.01 0.02%
Alcon N 6'750 59.33 59.93 6'750 -0.70 -1.15%
Amrize N 9'250 43.14 43.58 9'250 -0.28 -0.64%
Geberit N 750 529.00 534.50 750 1.55 0.29%
Givaudan N 100 2'709.00 2'737.00 100 9.00 0.33%
Holcim N 6'000 67.03 67.68 6'000 0.15 0.22%
Kühne + Nagel N 2'250 186.95 188.85 2'250 0.65 0.35%
Logitech N 5'500 73.13 73.88 5'500 0.18 0.25%
Lonza N 750 511.50 516.50 750 1.80 0.35%
Nestlé N 7'750 78.18 78.98 7'750 0.21 0.26%
Novartis N 4'750 122.50 123.70 4'750 -0.10 -0.08%
Partners Group N 500 864.75 873.25 500 3.00 0.35%
Richemont N 2'750 142.70 144.10 2'750 0.50 0.35%
Roche PS 2'000 317.10 320.30 2'000 0.70 0.22%
Sika N 3'000 130.60 131.90 3'000 -0.15 -0.11%
Swiss Life N 500 875.25 884.25 500 -3.45 -0.39%
Swiss Re N 3'000 133.40 134.70 3'000 1.75 1.32%
Swisscom N 500 670.25 676.75 500 2.00 0.30%
UBS N 12'750 31.35 31.67 12'750 0.08 0.25%
Zurich Insurance N 750 571.00 576.50 750 2.95 0.52%
Index is calculated by Julius Baer based on mid prices. Premarket data may not be delivered to any other professional Information Supplier Provider without prior approval by Julius Baer. Last updated: 03.04.2026 08:44:58