Vorbörsenkurse von Julius Bär

Basiswert Last Change %
JB SMI 13'350.00 8.73 0.07
JB SMI
Midcaps
Basiswert Size Geld Brief Size Change %
Accelleron N 2'500 76.98 78.53 2'500 -0.05 -0.06%
Adecco N 12'000 16.45 16.78 12'000 -0.02 -0.09%
Also N 250 186.60 192.30 250 -0.15 -0.08%
AMS Osram N 10'000 19.76 20.36 10'000 -0.04 -0.20%
Aryzta N 3'500 57.70 58.85 3'500 -0.03 -0.04%
Autoneum N 1'750 117.70 120.10 1'750 -0.10 -0.08%
Avolta N 4'250 46.22 47.16 4'250 -0.05 -0.11%
Bachem N 2'250 69.05 70.45 2'250 -0.05 -0.07%
Barry Callebaut N 250 1'144.50 1'167.50 250 -1.00 -0.09%
Basilea N 4'000 49.30 50.30 4'000 -0.05 -0.10%
BB Biotech N 4'750 41.94 42.78 4'750 -0.04 -0.09%
Belimo N 250 892.75 910.75 250 16.75 1.89%
BKW N 1'250 145.05 147.95 1'250 -0.10 -0.07%
Bossard N 1'250 175.10 178.60 1'250 -0.15 -0.08%
Bucher N 750 313.50 319.90 750 -0.30 -0.09%
Burckhardt Compression N 250 445.60 454.60 250 -0.40 -0.09%
Cembra Money Bank N 2'000 93.65 95.55 2'000 -0.05 -0.05%
Clariant N 26'500 7.44 7.59 26'500 -0.01 -0.13%
Comet N 250 356.20 363.40 250 -0.40 -0.11%
Cosmo N 1'250 73.08 74.58 1'250 -0.08 -0.10%
Daetwyler I 250 160.10 163.30 250 -0.10 -0.06%
DKSH N 3'250 62.13 63.38 3'250 -0.05 -0.08%
DocMorris N 27'250 7.18 7.47 27'250 -0.01 -0.10%
Dormakaba N 4'000 51.03 52.08 4'000 -0.05 -0.10%
Dottikon ES N 250 296.20 302.20 250 -0.30 -0.10%
EFG N 12'000 16.36 16.69 12'000 -0.02 -0.09%
Emmi N 250 861.75 879.25 250 -0.50 -0.06%
Ems-Chemie N 250 696.50 710.50 250 -0.50 -0.07%
Flughafen Zürich N 750 228.30 232.90 750 -0.20 -0.09%
Forbo N 250 709.00 723.50 250 -0.75 -0.10%
Galderma N 1'250 157.40 160.60 1'250 -0.15 -0.09%
Galenica N 2'500 82.43 84.08 2'500 -0.05 -0.06%
Georg Fischer N 2'250 42.89 43.75 2'250 -0.04 -0.09%
Helvetia Baloise N 1'000 195.10 199.00 1'000 -0.15 -0.08%
Huber+Suhner N 250 272.50 278.10 250 -0.20 -0.07%
Inficon N 500 165.95 169.35 500 -0.15 -0.09%
Komax N 1'750 54.28 55.38 1'750 -0.08 -0.14%
Landis+Gyr N 4'000 50.65 51.65 4'000 -0.05 -0.10%
Leonteq N 14'000 14.21 14.50 14'000 -0.01 -0.07%
Lindt & Sprüngli PS 10 9'092.50 9'277.50 10 -5.00 -0.05%
OC Oerlikon N 53'500 3.69 3.76 53'500 0.00 -0.11%
PolyPeptide N 1'250 37.28 38.04 1'250 -0.04 -0.11%
PSP N 750 140.75 143.55 750 -0.05 -0.04%
Rieter N 15'250 3.22 3.29 15'250 0.00 -0.06%
Sandoz N 3'250 62.93 64.18 3'250 -0.05 -0.08%
Schindler PS 750 261.00 266.20 750 -0.20 -0.08%
SFS N 750 127.20 129.80 750 -0.10 -0.08%
SGS N 2'250 88.25 90.05 2'250 -0.09 -0.10%
Siegfried N 1'250 78.33 79.93 1'250 -0.08 -0.09%
SIG Group N 12'500 11.86 12.10 12'500 -0.01 -0.08%
SoftwareOne N 11'750 8.38 8.55 11'750 -0.01 -0.09%
Sonova N 1'000 205.10 209.30 1'000 -0.20 -0.10%
Stadler Rail N 8'750 22.37 22.83 8'750 -0.02 -0.09%
Straumann N 2'000 93.55 95.45 2'000 -0.12 -0.13%
Sulzer N 1'250 154.00 157.10 1'250 -0.15 -0.10%
Sunrise N 4'750 40.65 41.47 4'750 -0.04 -0.10%
Swatch Group I 1'000 207.00 211.20 1'000 -0.20 -0.10%
Swiss Prime Site N 1'250 126.45 129.05 1'250 -0.05 -0.04%
Swissquote N 4'000 38.18 38.96 4'000 -0.03 -0.08%
Tecan N 500 161.65 164.95 500 -0.20 -0.12%
Temenos N 1'500 70.68 72.13 1'500 -0.05 -0.07%
Valiant N 1'250 156.90 160.10 1'250 -0.10 -0.06%
VAT Group N 250 612.50 625.00 250 -0.65 -0.10%
Vontobel N 2'750 69.65 71.05 2'750 -0.05 -0.07%
Ypsomed N 250 342.00 349.00 250 -0.30 -0.09%
ABB N 4'750 84.15 85.00 4'750 -0.09 -0.10%
Alcon N 7'750 51.78 52.28 7'750 -0.06 -0.11%
Amrize N 9'500 42.36 42.78 9'500 -0.04 -0.09%
Geberit N 750 507.75 512.75 750 -0.55 -0.11%
Givaudan N 100 2'843.00 2'871.00 100 18.00 0.63%
Holcim N 5'250 74.90 75.65 5'250 -0.07 -0.09%
Kühne + Nagel N 2'000 188.15 190.05 2'000 -0.10 -0.05%
Logitech N 4'250 93.10 94.05 4'250 -0.11 -0.11%
Lonza N 750 488.40 493.40 750 -0.50 -0.10%
Nestlé N 7'750 76.25 77.00 7'750 -0.06 -0.07%
Novartis N 5'250 116.30 117.50 5'250 1.06 0.92%
Partners Group N 500 708.00 715.00 500 -0.90 -0.13%
Richemont N 2'500 163.55 165.15 2'500 -0.20 -0.12%
Roche PS 1'750 322.60 325.80 1'750 -0.40 -0.12%
Sika N 2'750 148.60 150.10 2'750 -0.20 -0.13%
Swiss Life N 500 834.00 842.50 500 -0.55 -0.07%
Swiss Re N 3'500 115.50 116.70 3'500 -0.10 -0.09%
Swisscom N 500 649.50 656.00 500 -0.25 -0.04%
UBS N 10'750 37.35 37.73 10'750 -0.04 -0.11%
Zurich Insurance N 750 545.25 550.75 750 -0.40 -0.07%
Index is calculated by Julius Baer based on mid prices. Premarket data may not be delivered to any other professional Information Supplier Provider without prior approval by Julius Baer. Last updated: 05.06.2026 08:44:52