Vorbörsenkurse von Julius Bär

Basiswert Last Change %
JB SMI 13'595.00 47.92 0.35
JB SMI
Midcaps
Basiswert Size Geld Brief Size Change %
Accelleron N 2'750 71.50 72.95 2'750 0.13 0.17%
Adecco N 9'000 22.05 22.49 9'000 0.05 0.23%
Also N 250 197.90 203.90 250 0.40 0.20%
AMS Osram 24'500 8.13 8.37 24'500 0.08 0.95%
Aryzta N 3'750 54.20 55.30 3'750 0.10 0.18%
Autoneum N 1'500 126.40 129.00 1'500 0.30 0.24%
Avolta 4'000 48.21 49.19 4'000 0.12 0.25%
Bachem N 2'250 66.20 67.55 2'250 0.18 0.26%
Barry Callebaut N 250 1'415.50 1'444.50 250 3.00 0.21%
Basilea N 3'500 57.48 58.63 3'500 0.15 0.26%
BB Biotech N 4'500 45.09 46.01 4'500 0.10 0.22%
Belimo N 250 885.25 903.25 250 1.75 0.20%
BKW N 1'250 149.60 152.60 1'250 0.20 0.13%
Bossard N 1'250 169.05 172.45 1'250 0.35 0.21%
Bucher N 500 379.10 386.70 500 0.90 0.24%
Burckhardt Compression N 250 554.75 565.75 250 1.25 0.22%
Cembra Money Bank N 2'000 97.63 99.58 2'000 0.15 0.15%
Clariant N 23'750 8.38 8.55 23'750 0.02 0.27%
Comet N 250 287.90 293.70 250 3.00 1.04%
Cosmo N 750 114.50 116.80 750 0.25 0.22%
Daetwyler I 250 164.55 171.25 250 1.10 0.66%
DKSH N 3'250 60.58 61.78 3'250 0.38 0.62%
DocMorris 35'250 5.55 5.78 35'250 0.01 0.18%
Dormakaba N 3'250 62.18 63.43 3'250 0.10 0.16%
Dottikon ES N 250 347.20 354.20 250 0.70 0.20%
EFG N 10'750 18.42 18.79 10'750 0.05 0.24%
Emmi N 250 803.25 819.25 250 1.25 0.15%
Ems-Chemie N 250 633.25 646.25 250 1.25 0.20%
Flughafen Zürich N 750 245.90 250.90 750 0.40 0.16%
Forbo N 0 941.00 960.00 0 2.50 0.26%
Galderma N 1'250 148.55 151.55 1'250 0.35 0.23%
Galenica N 2'000 99.65 101.65 2'000 0.15 0.15%
Georg Fischer N 1'750 54.68 55.78 1'750 0.13 0.23%
Helvetia Baloise N 1'000 190.55 194.35 1'000 0.35 0.18%
Huber+Suhner N 500 177.75 181.35 500 0.35 0.20%
Inficon N 750 120.15 122.55 750 0.35 0.29%
Komax N 1'250 73.73 75.23 1'250 0.18 0.24%
Landis+Gyr N 3'750 53.25 54.35 3'750 0.10 0.19%
Leonteq 6'750 13.64 14.20 6'750 -0.70 -4.79%
Lindt & Sprüngli PS 10 11'875.00 12'115.00 10 15.00 0.13%
OC Oerlikon N 50'250 3.95 4.03 50'250 0.01 0.30%
PolyPeptide N 2'000 26.21 26.73 2'000 0.07 0.27%
PSP N 750 157.25 160.45 750 0.15 0.09%
Rieter N 13'500 3.69 3.76 13'500 0.01 0.19%
Sandoz N 3'250 62.85 64.10 3'250 0.76 1.20%
Schindler PS 750 278.10 283.70 750 0.50 0.18%
SFS N 750 123.80 126.30 750 0.25 0.20%
SGS N 2'250 92.33 94.18 2'250 0.19 0.20%
Siegfried N 1'000 94.90 96.80 1'000 1.15 1.21%
SIG Group 11'750 12.64 12.90 11'750 0.03 0.20%
SoftwareOne N 14'250 6.99 7.13 14'250 0.02 0.21%
Sonova N 1'000 198.60 202.60 1'000 0.40 0.20%
Stadler Rail N 9'500 21.00 21.42 9'500 0.05 0.24%
Straumann N 2'000 97.73 99.68 2'000 0.26 0.26%
Sulzer N 1'250 176.25 179.85 1'250 0.45 0.25%
Sunrise 4'250 45.51 46.43 4'250 0.11 0.24%
Swatch Group I 1'000 198.95 202.95 1'000 1.50 0.75%
Swiss Prime Site N 1'000 135.20 137.90 1'000 0.15 0.11%
Swissquote N 250 402.30 410.50 250 0.80 0.20%
Tecan N 750 127.85 130.45 750 0.35 0.27%
Temenos N 1'500 66.28 67.63 1'500 0.65 0.98%
U-BLOX HOLDING AG-NEW 0 135.00 135.00 0 0.00 0.00%
Valiant N 1'250 158.60 161.80 1'250 0.20 0.13%
VAT Group 250 508.25 518.75 250 5.10 1.00%
Vontobel N 3'000 67.38 68.73 3'000 0.15 0.22%
Ypsomed N 250 297.10 303.10 250 0.60 0.20%
ABB N 5'750 69.35 70.05 5'750 0.18 0.26%
Alcon N 6'750 60.58 61.18 6'750 0.76 1.26%
Amrize N 8'750 45.51 45.97 8'750 0.11 0.24%
Geberit N 750 633.75 640.25 750 1.40 0.22%
Givaudan N 100 3'072.00 3'102.00 100 6.00 0.19%
Holcim N 5'250 76.63 77.38 5'250 0.16 0.21%
Kühne + Nagel N 2'000 188.35 190.25 2'000 0.50 0.26%
Logitech N 5'500 71.73 72.43 5'500 0.24 0.33%
Lonza N 750 505.50 510.50 750 1.20 0.24%
Nestlé N 7'750 78.03 78.83 7'750 0.18 0.22%
Novartis N 4'750 123.40 124.60 4'750 0.90 0.73%
Partners Group N 500 949.25 958.75 500 2.60 0.27%
Richemont N 2'500 159.85 161.45 2'500 0.55 0.34%
Roche GS 1'750 356.10 359.70 1'750 1.10 0.31%
Sika N 2'500 157.15 158.75 2'500 0.45 0.29%
Swiss Life N 500 859.75 868.25 500 1.40 0.16%
Swiss Re N 3'250 127.35 128.65 3'250 0.25 0.20%
Swisscom N 150 660.25 680.25 150 -3.25 -0.48%
UBS N 12'250 32.51 32.83 12'250 0.10 0.31%
Zurich Insurance N 750 547.00 552.50 750 1.15 0.21%
Index is calculated by Julius Baer based on mid prices. Premarket data may not be delivered to any other professional Information Supplier Provider without prior approval by Julius Baer. Last updated: 12.02.2026 08:44:52